![]() |
|
![]() |
![]() |
|||||||||||||||||||||||||||||||||||
|
Providing Healthcare for the Animal Kingdom
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| Temperature | Heart Rate | |||||||||||||||||||||||||||||||||||||
| Foals: 99.0 - 102.7 deg. F [37.5 - 39.3 deg. C] | Foals up to 3 mo. 64 - 128 beats per minute | |||||||||||||||||||||||||||||||||||||
| 3 mo. to 2 yrs. old 40 - 80 beats per minute | ||||||||||||||||||||||||||||||||||||||
| Adults: 99.0 - 101.3 deg. F [37.2 - 38.5 deg. C] | ||||||||||||||||||||||||||||||||||||||
|
Adult 28 - 40 beats per minute
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| Ask a simple question and you can get a very complex answer... writing a "typical" vaccination schedule for a horse is a complex process. Since horses are so many different things to so many different people; we have decided to divide them in to three categories for purposes of recommended vaccination schedules. Dividing the horses by the various jobs that they do, we came up with Companion, Performance and Breeding as our category titles. Additional information on the various Equine diseases including West Nile virus is available in our on-line Library. | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| Companion Horses | ||||||||||||||||||||||||||||||||||||||
| The annual schedule our practice suggests for horses that stay at home and do not come into contact with strange horses is as follows: | ||||||||||||||||||||||||||||||||||||||
| ANNUAL | -Eastern & Western Encephalomyelitis -Equine Influenze Vaccine -West Nile Virus Vaccine * (recommend every 6 mo.) -Tetanus Toxoid -Rabies and Potomac Horse Fever | |||||||||||||||||||||||||||||||||||||
| The annual schedule is different for horses that share a fence with neighboring horses or those that travel to events a few times a year. In such cases we suggest the following: | ||||||||||||||||||||||||||||||||||||||
| ANNUAL | -Eastern & Western Encephalomyelitis -Tetanus Toxoid -Rhinopneumonitis and Influenza -West Nile Virus Vaccine * (recommend every 6 mo.) -Rabies and Potomac Horse Fever -Strangles Vaccine (if desired) | |||||||||||||||||||||||||||||||||||||
| For those horse owners who plan to take their animal to a trail ride or other outing only a few times a year, we suggest a booster of the following 2 weeks before the event: | ||||||||||||||||||||||||||||||||||||||
|
|
-Rhinopneumonitis and Influenza -Strangles Vaccine | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| Performance Horses | ||||||||||||||||||||||||||||||||||||||
| The annual schedule that our practice suggests for horses that are hauled to multiple events throughout the year is as follows: | ||||||||||||||||||||||||||||||||||||||
| ANNUAL | -Eastern & Western Encephalomyelitis -Tetanus Toxoid -Rhinopneumonitis and Influenza -West Nile Virus Vaccine * (recommend every 6 mo.) -Rabies and Potomac Horse Fever -Strangles Vaccine | |||||||||||||||||||||||||||||||||||||
| In these cases, we suggest boosters based ont he amount of travel. The boosters may be administered as often as every two months. The vaccines recommended for boosters are: | ||||||||||||||||||||||||||||||||||||||
| -Rhinopneumonitis and Influenza -Strangles Vaccine | ||||||||||||||||||||||||||||||||||||||
| BOOSTER | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| Breeding Horses | ||||||||||||||||||||||||||||||||||||||
| Our practice suggests a similar vaccination schedule for animals that will be traveling to breeding farms. These horses are exposed to many strange horses at such a time. We recommend: | ||||||||||||||||||||||||||||||||||||||
| ANNUAL | -Eastern & Western Encephalomyelitis -Tetanus Toxoid -Rhinopneumonitis and Influenza -West Nile Virus Vaccine * (recommend every 6 mo.) -Rabies and Potomac Horse Fever -Strangles Vaccine | |||||||||||||||||||||||||||||||||||||
| BOOSTERS | Pregnant mares should be given a booster of Rhinopneumonitis vaccine in their 5th, 7th, and 9th month of gestation - or simply every 60 days during gestation. A booster of Strangles vaccine could be given two weeks prior to exposure to unknown horses. | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| STALLIONS | We recommend the same vaccination as for the performance horses. | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
FOALS
|
Foals may receive their first set of vaccinations as early as two months of age. Vaccinating at three or four months of age is acceptable. A schedule for your foals should be established with one of our veterinarians. | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| More than 150 internal parasites can damage tissues and organs, cause obstructions and ulcertaions, and deprive your horse of the necessary nutrition and roughage to maintain a healthy life. The following can be signs of parasite infestation: dull coat, lethargy, weight loss, coughing, tail rubbing and hair loss, colic, summer sores, depression, loss of appetite, or diarrhea. | ||||||||||||||||||||||||||||||||||||||
| There are three different methods used to rid horses of these parasites: tube deworming, oral paste, and feed addative. All are effective but the product must be at proper dose and fully consumed and retained by the animal. Pastes and addatives are convenient and easy, but take care that they are not spit out. Tube worming ensures the proper dose being directly delivered to the stomach, and is recommended in cases of heavy infestation. Our veterinarians can help you determine the most effective method and schedule for deworming your horse. Our general guidelines are as follows: | ||||||||||||||||||||||||||||||||||||||
|
FOALS
|
30 day intervals until some natural resistance is built. | |||||||||||||||||||||||||||||||||||||
|
COMPANION
|
Twice a year at a minimum, every 90 days is recommended | |||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
|
PERFORMANCE
|
Every 60 to 90 days is recommended | |||||||||||||||||||||||||||||||||||||
|
BREEDING
|
Every 60 to 90 days is recommended | PreventiCARE® is a registered trademare of Pfizer Animal Health | ||||||||||||||||||||||||||||||||||||
| For Horses on Daily Feed Additive Product: such as Strongid C or C2X, the doseage is given daily as a top dress to the horses feed. This product is in a convenient pellet form, with an easy measuring scoop for proper doseage according to the animal's weight. In addition to the Strongid C/C2X , we do suggest the use of an Ivermectin product as a Boticide in the spring and fall. For our area this is typically mid April and after the first frost (if any) or again in Nov/Dec. | ||||||||||||||||||||||||||||||||||||||
|
|
Welcome |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||